
There's a disturbance in the force.
Greetings from Solvang! I’ll have you know my road trip is going astronomically better than the Kings abysmal trip.
In this abbreviated edition of Kingstradamus, I’ll post yesterday’s results and today’s predictions below. There was a lot of movement in the standings and a big win for CB14 nailing back-to-back Exacta’s! Bobby Scribe also scored an Exacta, moving him up to .500. Good job on seeing what many of us hoped wouldn’t happen.
RESULTS – Game 6
| Psychic | Final: Isles 2-1 OT | Win/Loss | Plus/Minus | Exacta |
| CB14 | Isles 2-1 | 4-2 | -3 | 2 |
| trytodethroneus | Isles 3-1 | 4-2 | -10 | |
| variable | Kings 2-1 | 3-3 | -8 | |
| wavesinair | Kings 2-1 | 3-3 | -10 | |
| Meg Jarrell | Kings 3-2 | 3-3 | -10 | |
| McSorleyfan | Kings 2-1 | 3-3 | -12 | |
| 40YearKingsFan | Isles 4-2 | 3-3 | -12 | |
| Bobby Scribe | Isles 2-1 | 3-3 | -13 | 1 |
| Jon Gillette | Isles 4-1 | 3-3 | -15 | |
| Dominick | Kings 3-1 | 2-4 | -10 | 1 |
| Cynic | Kings 3-2 SO | 2-4 | -12 | |
| Hipcheck | Isles 3-1 | 2-4 | -13 | |
| Kingsfanone | Kings 3-1 | 2-4 | -14 | |
| LBLocal | Isles 4-2 | 2-4 | -16 | |
| Forum Gold | Kings 4-2 | 2-4 | -21 | |
| Matt Murray | Kings 3-2 | 1-5 | -11 | |
| The Royal Half | Isles 4-3 | 1-5 | -18 |
PREDICTIONS – Game 7 of 32
Los Angeles Kings vs. Dallas Stars
| Psychic | Prognostication | Score |
| CB14 | Sticking with what’s working. | Stars 2-1 |
| trytodethroneus | Someone’s gonna show morrow what a clean hit is (repeatedly). The stars will be shown the line for the “sellers.” | Kings 4-2 |
| variable | Sunday brunch with Penncakes weigh the Kings down and fatigue, compounded with offensive frustration will end the 6-game road trip poorly. However, somehow, after all this, the Kings will remain in the thick of the playoff chase. | Stars 3-1 |
| wavesinair | Kings won the first 2 games, Stars won the second 2. Kings turn to win. See? Easy. | Kings 3-2 |
| Meg Jarrell | The boys will be tired and ready to go home. Bernier will probably be in goal. Steve Ott is still an ass. Put together it just spells bad news for the Kings. | Stars 4-1 |
| McSorleyfan | Because he says so, which is good enough for me. ~waves | Stars 3-1 |
| 40YearKingsFan | Because one would think/hope that at some point the Kings would see a season of high expectations slipping away from them and start bringing it like they give a damn. | Kings 3-2 |
| Bobby Scribe | When it rains… | Stars 4-2 |
| Jon Gillette | Good time for the team to start getting the message, particularly since this is a division game. New York to Dallas is a brutal back to back but I think this is where things finally start to click. | Kings 4-1 |
| Dominick | The man is at a loss for words. ~waves | Kings 3-2 |
| Cynic | Dallas even more desperate for points. Brutal game, chippiness galore, We at least get a point. | Stars 2-1 SO |
| Hipcheck | These games always end up being crazy and this one will be no exception. The groin punch continues with Ribeiro, Ott, and Benn all scoring for Dallas and Ott using the 3rd to take runs at both Richards and Kopitar ; giving concussions to both. Dustin Brown once again gives a post game quote about the teams leaders needing to step…but this time he’s really, really serious about it. | Stars 3-2 OT |
| Kingsfanone | I’m just shooting blindly with this one. I’m hoping the Kings can pull it off against the Stars. I’m not confident about it. It’ll be a big game. | Kings 2-1 |
| LBLocal | A strong bounce back in an otherwise poor road trip. | Kings 2-1 |
| Forum Gold | Stars Back to back does not seem to be something we can handle. Stars get up for us. | Stars 3-1 |
| Matt Murray | If my theory holds up, the Kings will be focused for their divisional matchup with Dallas. Thing is, their focus will be there, bu the scoring won’t. L.A. will need to go to the skills competition to decide this outcome. | Kings 2-1 SO |
| The Royal Half | The Kings average 2 goals every 6 periods so why not 2 wins every 6 games? | Kings 2-1 |

Kings 3-2
What the heck, it’s a 3-2 league, right? I trust the second line will make a difference today.
@Gustavo:
Let me know if you want to play the rest of the way.
Is it too late to start playing? Start me out at 1-5 with a -21. I’ve got a 4-0 win for the Kings today if I can get in!
@Seems A Good Fellow:
I’ll put you in if you want to play. I’m re-structuring the game to allow more players.
King & Nolan looked pretty decent with Richards yesterday. I see Penner getting an extended vacation. Nolan especially played well once the nerves wore off. I expect big things from that line today. Should be a brutal, vicious, game
Thanks Seems A Good Fellow, I moved up one spot. Good Luck.
i got a prediction…Going to be 3-1 Stars…Kings didnt play because we Kings soo use to it ..
@KingsFanFTW:
Let me know of you want to play the rest of the way.
@wavesinair:K i have to But i got anothe rpredicition k i will if i know when to lol
Congrats to Trytodethroneus on the exacta.
@ CB 14
Thanks.
I did all my predictions on the day that waves informed us of this. Thus the morrow comment.
@trytodethroneus:
I was laughing at that. I’m sure there will be a few more surprises along the way too.
Damn empty netter! There would have been 3 exacta’s if not for JW. LOL. I’ll take it any day.
@wavesinair:
Gosh, your trip HAS to be going oodles better than the Kings Grammy Trip!
Mmmmmm, Solvang! Loved the baked goods when my friend & I went thru on motorcycles back in the 80′s.